| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
***Attention Senior Living Campus: The meal ticket is a 16 meal plan at $4 a meal. An individual
may purchase a meal ticket for $64 and then has the option to use the
ticket for lunch or dinner at their discretion. It saves driving and
delivers a balanced meal for those not wanting or able to cook for
themselves.